All Bird
Ring Sizes
Species | Ring Size |
Adelaide Rosella | P |
African Grey Parrot | V |
African Wood Owl (including East) | V |
Alexandra’s Parakeet | P |
Alexandrine Parakeet | T |
Amboina King Parrot | S |
Antipodes Parakeet | M |
Argus Pheasant | 22mm |
Asian Brown Wood Owl | X |
Australian Crane | 18mm |
Australian King Parrot | S |
Avocet | R |
Aymara Parakeet | L |
Bare-eyed Cockatoo | V |
Bare-eyed Corella | V |
Bare-faced Go-away Bird | S |
Barnard’s Parakeet | P |
Barraband Parakeet | P |
Barred Parakeet | M |
Bengal Eagle Owl | X |
Black capped Conure | N |
Black Lory | T |
Black Parrot | V |
Black-billed Amazon | V |
Black-capped Conure | N |
Black-capped Lory | T |
Black-cheeked Lovebird | M |
Black-collared Lovebird | M |
Black-faced Lovebird | M |
Black-headed Caique | S |
Black-necked Crane | 18mm |
Black-tailed Conure | N |
Blood-eared Conure | N |
Blossom-headed Parakeet | R |
Blue & Gold Macaw | W |
Blue Crane | 18mm |
Blue Mountain Lory | S |
Blue-cheeked Amazon | V |
Blue-crowned Amazon | V |
Blue-crowned Conure | S |
Blue-crowned Hanging Parrot | L |
Western/Blue-crowned Pigeon | 18mm |
Blue-eared Lorikeet | L |
Blue-eyed Cockatoo | W |
Blue-fronted Amazon | V |
Blue-headed Macaw | U |
Blue-headed Parakeet | N |
Blue-headed Pionus | T |
Blue-naped Parrot | T |
Blue-rumped Parrotlet | L |
Blue-throated Conure | P |
Blue-throated Macaw | W |
Blue-winged Conure | N |
Blue-winged Grass Parakeet | L |
Blue-winged Parakeet | L |
Blue-winged Parrotlet | L |
Bluebonnet | N |
Bodins Amazon | V |
Bolivian Blue-fronted Amazon | V |
Boobook Owl | V |
Bourkes Parakeet | L |
Bronze-winged Pionus | T |
Brown Parrot | R |
Brown-eared Conure | P |
Brown-headed Parrot | R |
Brown-necked Parrot | V |
Brown-throated Conure | P |
Budgerigar | M |
Buffons Macaw | X |
Burrowing Owl | T |
Caatinga Conure | P |
Cactus Conure | P |
Canary-winged Parakeet | M |
Caninde Macaw | W |
Cape Parrot | U |
Cardinal Lory | S |
Caribbean Conure | P |
Catalina Macaw | W |
Channel Billed Toucan | V |
Chapman’s Conure | T |
Chapman’s Mealy Amazon | V |
Chattering Lory | R |
Cherry-headed Conure | s |
Citron-crested Cockatoo | U |
Cloncurry Parakeet | P |
Cobalt-winged Parakeet | N |
Cockatiel | N & FC1 |
Collared Scops Owl | T |
Common Crane | 18mm |
Common Parrotlet | L |
Congo African Grey | V |
Coral-billed Pionus | T |
Crimson bellied Conure | N |
Crimson Rosella | P |
Crimson-bellied Conure | N |
Crimson-bellied Conure. | N |
Crimson-winged Parakeet | R |
Crowned Crane | Z & 20mm |
Cuban Amazon | U |
Demerara Conure | N |
Demoiselle Crane | 14mm |
Deplanche’s Lorikeet | S |
Derbyan Parakeet | T |
Diademed Amazon | V |
Double Yellow-headed Amazon | V |
Ducorps’s Cockatoo | V |
Dufresne’s Amazon | V |
Duivenbode’s Lory | T |
Dusky Lory | R |
Dusky Pionus | S |
Dusky-headed Conure | P |
Duyvenbode’s Lory | S |
Eastern Common Crane | 14mm |
Eastern Long-billed Corella | V |
Eastern Rosella | N |
Eclectus Parrot | V |
Edward’s Lorikeet | S |
Elegant Parakeet | L |
Ferruginous Pygmy Owl | R |
Ferruginous Hawk | X & Y |
Festive Amazon | V |
Fiery-shouldered Conure | N |
Finsch’s Amazon | U |
Finsch’s Conure | S |
Fischer’s Lovebird | M |
Fischer’s Turaco | S |
Forsten’s Lorikeet | S |
Galah | T & U |
Gang Gang Cockatoo | V |
Goffin’s Cockatoo | U |
Golden Conure | T |
Golden-capped Conure | S |
Golden-mantled Rosella | P & FC1 |
Goldie’s Lorikeet | N |
Great Green Macaw | X & Y |
Great Grey Owl | X |
Great-billed Parrot | V |
Greater Hill Mynah | S |
Greater Sulphur C. Cockatoo | W |
Greater Vasa Parrot | W |
Green Hanging Parrot | L |
Green-cheeked Amazon | V |
Green-cheeked Conure | N |
Green-fronted Hanging Parrot | L |
Green-naped Lorikeet | S |
Green-rumped Parrotlet | L |
Green-thighed Caique | S |
Green-winged King Parakeet | V |
Green-winged Macaw | X |
Grey-cheeked Parakeet | M |
Grey-crowned Crane | 14mm |
Grey-hooded Parakeet | L |
Gyr Falcon | (M) W & (F) X |
Hahns Macaw | S |
Harlequin Macaw | W |
Harris Hawk | W |
Hartlaub Turaco | S & 8mm |
Hawk Owl | V |
Hawk-headed Parrot | U |
Hispaniolan Amazon | U |
Hooded Crane | 14mm |
Hooded Parrot | M |
Horned Parakeet | P |
Hyacinth Macaw | Y |
Illiger’s Macaw | T |
Indian (formerly Bengal) Eagle Owl | Y |
Indian Hanging Parrot | L |
Indian Ringneck Parakeet | S |
Indian Scops Owl | S |
Iris Lorikeet | N |
Red-crowned Crane | 21mm |
Jardine’s Parrot | T |
Jenday Conure | P |
Kakariki | M |
Kea | V |
Lady Ross’s Turaco | T |
Leadbeater’s Cockatoo | U |
Lesser Patagonian Conure | S |
Lesser Sulphur C. Cockatoo | U |
Lesser Sulphur Crested Cockatoo | U |
Lesser Vasa Parrot | V |
Lilac-breasted Roller | N |
Lilac-crowned Amazon | U |
Lilacine Amazon | V |
Lineolated Parakeet | M |
Little Owl | R |
Long-eared Owl | U |
Luzon Bleeding Heart Pigeon | P & 6mm & FC1 |
M. S. C. Cockatoo | V |
Major Mitchell’s Cockatoo | U |
Malabar Parakeet | S |
Malaysian Hanging Parrot | L |
Maroon-bellied Conure | N |
Masked Lovebird | M |
Maximilian’s Pionus | T |
Mealy Amazon | V |
Mexican Striped Owl | Y |
Mealy Rosella | N |
Medium Sulphur Crested Cockatoo | V |
Mexican Parrotlet | L |
Meyer’s Lorikeet | N |
Meyer’s Parrot | R |
Military Macaw | W |
Mitred Conure | T |
Moluccan Cockatoo | W |
Moluccan Hanging Parrot | L |
Monk Parakeet | P |
Mountain Parakeet | K |
Moustached Parakeet | S |
Mulga Parrot | M |
Musk Lorikeet | N |
Nanday Conure | P |
Noble’s Macaw | S & 8mm |
Northern Eagle Owl | Z |
Northern Hawk Owl | V |
Northern Rosella | N |
Ochre-marked Conure | P |
Orange-fronted Hanging Parrot | L |
Orange-winged Amazon | U |
Painted Conure | N |
Palm Cockatoo | W |
Panama Amazon | V |
Papuan Lorikeet (Stella’s) | 5.5mm |
Paradise Crane | 18mm |
Patagonian Conure | S |
Peach-faced Lovebird | M |
Peach-fronted Conure | P |
Pearly Conure | N |
Pearly Conure. | N |
Pennant Rosella | P & FC1 |
Pesquet’s Parrot | W |
Philippine Cockatoo | W |
Plum-headed Parakeet | R |
Ring-neck Australian Parrot | P |
Primrose Cheeked Amazon | V |
Princess of Wales Parakeet | P |
Quaker Parakeet | P |
Queen of Bavaria Conure | T |
Rainbow Lory | S |
Raven | W |
Red Billed Toucan | V |
Red Rosella | N |
Red Spectacled Amazon | V |
Red Tailed Amazon | V |
Red-bellied Macaw | T |
Red-bellied Parrot | R |
Red-browed Amazon | V |
Red-capped Parrot | S (Amazon) |
Black Eagle | Z & Za |
Red-crested Turaco | S |
Red-crowned Amazon | V |
Red-fronted Amazon | V |
Red-fronted Macaw | V |
Red-lored Amazon | V |
Red-masked Conure | S |
Red-necked Amazon | V |
Red-rumped Parrot | M |
Red-shouldered Macaw | S |
Red-tailed Black Cockatoo | W |
Red-throated Amazon | V |
Red-vented Cockatoo | U |
Redwing | K |
Ring-necked Parakeet | S |
Rock Pebbler | R |
Rose-breasted Cockatoo | T & U |
Rose-crowned Conure | N |
Rose-ringed Parakeet | S |
Roseate Cockatoo | T & U |
Rufous Legged Owl | W |
Ruppell’s Parrot | R |
Salmon-crested Cockatoo | W |
Salvin’s Amazon | V |
Sandhill Crane | 18mm |
Sarus Crane | 21mm |
Scaly-breasted Lorikeet | M |
Scarlet Macaw | W |
Senegal Parrot | R |
Severe Macaw | V |
Shell Parakeet | M |
Short-eared Owl | U |
Siberian Crane | 18mm |
Siberian Eagle Owl (including East) | Z |
Slaty-headed Parakeet | P |
Slender-billed Cockatoo | V |
Snowy Owl | Z |
Souancei’s Conure | N |
Spectacled Amazon | T |
Spectacled Owl | X |
Spectacled Parrotlet | L |
Splendid Grass Parakeet | L |
African Spotted Eagle Owl | W |
St. Lucia Amazon | V |
St. Vincent’s Amazon | V |
Stanley Crane | 18mm |
Striped Owl (including Peruvian) | W |
Sun Conure | P |
Swainson’s Lorikeet | S |
Swift Parrot | M |
Tanimbar Cockatoo | U |
Tawny Owl | U |
Thick-billed Parrot | U |
Timneh African Grey | U |
Timor Cockatoo | U |
Toco Toucan | X |
Triton Cockatoo | W |
Tropical Screech Owl | S |
Tucuman Amazon | U |
Turquoisine Parakeet | L |
Twenty-eight Parakeet | P |
Umbrella Cockatoo | W |
Ural Owl | X |
Victoria Crowned Pigeon | 18mm |
Vinaceous Amazon | V |
Violet Turaco | T |
Wagler’s Conure | T |
Wagler’s Macaw | W |
Wattled Crane | 18mm |
Weber’s Lorikeet | S |
Weddell’s Conure | P |
Western Corella | V |
Western Long-billed Corella | V |
Western Rosella | M |
Western Screech Owl | U |
White Cockatoo | W |
White Faced Scops Owl | T |
White Naped Crane | 18mm |
White-bellied Caique | S |
White-breasted Conure | N |
White-capped Pionus | T |
White-cheeked Turaco | S |
White-crested Cockatoo | W |
White-crested Turaco | S |
White-eared Conure | N |
White-eyed Conure | R |
White-fronted Amazon | T |
White-tailed Black Cockatoo | W |
White-winged Parakeet | N |
Whooping Crane | 18mm |
Wonga Pigeon | 8mm |
Yellow-backed Chattering Lory | T |
Yellow-winged Amazon | V |
Yellow-bibbed Lory | R |
Yellow-billed Amazon | V |
Yellow-cheeked Amazon | V |
Yellow-cheeked Conure | R |
Yellow-collared Lory | R |
Yellow-collared Macaw | U |
Yellow-crowned Amazon | V |
Yellow-faced Amazon | U |
Yellow-fronted Amazon | V |
Yellow-fronted Parakeet | M |
Yellow-fronted Woodpecker | J |
Yellow-headed Amazon | V |
Yellow-lored Amazon | V |
Yellow-naped Amazon | V |
Yellow-naped Macaw | T |
Yellow-shouldered Amazon | V |
Yellow-streaked Lory | S & T |
Yellow-tailed Black Cockatoo | W |
Yellow-thighed Caique | S |
Yellow-throated Hanging Parrot | M |
Lanner Falcon | W |
Red-collared Lorikeet | R & 7.04mm |
White-eared Conure. | N |
Cape Parrot. | U |
Belize Yellow-headed Amazon | V |
Bali Starling | N |
White-tailed Jay | P |
Brazilian Grey-breasted Conure | N |
Yellow-sided Conure | N |
Yellow-naped Amazon | V |
Pacific Parrotlet | M |
Abyssinian (Black-winged) Lovebird | N |
Chilean Flamingo | 17mm & 16mm |
American Flamingo | Z (above knee) |
Yellow Rosella | N |
Amazon x | V |
Lovebird | M |
Blue-bonnet Parakeet | N |
Ashey-faced Barn Owl | V |
Waxwing | K |
Red-capped Cardinal | L |
Conure | N |
Eurasian Eagle Owl | Z |
Eurasian Pigmy Owl | R |
Eurasian Scops Owl | R |
Red-tailed Hawk | (M) X & (F) Y |
Moszkowski’s Green-winged King Parrot | S |
White Eared Pheasant | 14mm |
Golden Eagle | Za |
Pearl Spotted Owl | R |
Rusty Barred Owl | V |
Pileated Parakeet | N |
Black Swan | (M) 24mm & (F) 22mm |
Costa Rica Mealy Amazon | V |
Domestic Pigeon | 9mm & FC4 |
Steppe Eagle | Z |
Great Grey Owl. | X |
Green Rosella | N |
White-tailed Sea Eagle | Zb |
Emerald Starling | M |
Chinese Eurasian Eagle Owl | Z |
Saker Falcon | W |
Red-crested Cardinal | L |
Spreo Starling | M |
Purple Glossy Starling | N & FC1 |
East African Crowned Crane | 18mm |
Common Buzzard | W |
Swan | (M) 24mm & (F) 22mm |
Obi Violet-necked Lory | R |
Whooper Swan | Zb |
Red-breasted Goose | 12mm |
Lesser White-fronted Goose | 13mm |
Cabot’s Tragopan | 14mm |
Mute Swan | FC11 & Zb & 27mm |
Argentina Conure | N |
Red-tailed Buzzard | X |
Pallid Caique | S |
Andaman Island Parakeet | S |
Greater Yellow Headed Amazon | V |
Peregrine Falcon | (M) V & (F) W |
Magellanic Owl | Z |
Canadian Great Horned Owl | Z |
White-collared Kingfisher | M |
Red-billed Blue Magpie | M |
Striated Scops Owl | S |
Malaysian Fishing Owl | X |
Milky Eagle Owl | Z |
Pharaoh Eagle Owl | Y |
Black-winged Stilt | T |
Emerald Lorikeet | M |
Red-topped Amazon | V |
Azure-winged Magpie | M |
Malaysian Wood Owl | X |
Honduras Yellow-headed Amazon | V |
Great Horned Owl | Z |
Duck Fulvous Whistling-Duck | V & 11mm |
Rothschild’s Peacock Pheasant | 10mm |
V | |
Aru Red-sided Eclectus Parrot | V |
Cornelia’s Eclectus Parrot | V |
Yellow-throated Laughing Thrush | M |
Red Kite | W |
Mexican Green Macaw | W |
Eagle Owl | Z |
White-crested Laughing Thrush | P & FC1 |
Greater Kestrel | S |
Tres Marias Amazon | V |
Nuthatch | G |
Alti Saker Falcon | W |
Turkmenian Eagle Owl | Z |
Madagascar Turtle Dove | P & 6mm |
Yellow-faced Mynah | S & T |
Lutino Ring-necked Parakeet | S |
Blue Ring-necked Parakeet | S |
Blue Quaker Parrot | P |
Albino Cockatiel | P & FC1 |
Dusky Conure | P |
Common Mynah Bird | P |
Mexican Red-headed Amazon | V |
Pink-backed Pelican | 18mm |
Brown Pelican | 20mm |
Antwerp Roller Canary | G |
Belgian Fancy Canary | E |
Belgian Roller Canary | G |
Border Canary | J |
Bossu Canary | J |
Crested Canary | J |
Dutch Frills Canary | J |
Fife Canary (Wegen) | E |
Florin Frill Canary | J |
German Roller Canary | E |
Gloster Canary (Consort) | E |
Gloster Canary (Corona) | E |
Hart Mountain Canary | G |
Harz Roller Canary | G |
Irish Fancy Canary | E |
Lancashire Canary | J |
Lizard Canary | G |
Malindis Canary | G |
Miniature Canary | E |
New Colour Canary | G |
North Dutch Frill Canary | J |
Norwich Canary | J |
Parisian Frill Canary | J |
Plainhead Canary | J |
Red Factor Canary | G |
Roller Canary | G |
Satinettes Canary | G |
Scotch Fancy Canary | E |
Scottish Canary | J |
Stafford Canary | G |
Wassershlager Canary | G |
Waterlager Canary | G |
Yorkshire Canary | J |
Avocet | R |
Duck Abyssinian Black | V |
Duck Abyssinian Yellowbill | 12mm |
Duck African Black | V & 11mm |
Duck African Maccoa | V & 11mm |
Duck African White Backed | V & 11mm |
Duck African Yellowbill | V & 11mm |
Duck Alian Blue-billed | V & 11mm |
Duck American Eider | 13mm |
Duck Andean Crested | 13mm |
Duck Argentine Red Shoveler | 10mm |
Duck Argentine Ruddy | V & 11mm |
Duck Atlantic Harlequin | V & 11mm |
Duck Australian Black | V & 11mm |
Australian Shelduck | 16mm |
Duck Australian Shoveler | 10mm |
Duck Australian Wandering Whistling | 12mm |
Duck Australian White Eye | V & 11mm |
Duck Australian Wood | V & 11mm |
Duck Aylesbury | Z & 20mm |
Duck Baer’s Pochard | V & 11mm |
Duck Bahama Pintail | R & 7mm |
Duck Banks Island White Eye | V & 11mm |
Duck Black Backed Rajah Shelduck | 12mm |
Duck Black Billed | 13mm |
Duck Black Headed | V & 11mm |
Duck Blue or Mountain | V & 11mm |
Duck Bronze-winged | 13mm |
Duck Brown Pintail or Chilean | 9mm |
Duck Burma Spotbill | V & 11mm |
Duck Call | V & 11mm |
Duck Cape | 10mm |
South African or Cape Shelduck | 14mm & Wa |
Duck Cape Teal | 9mm |
Duck Carolina | T & 9mm |
Duck Chilean | 9mm |
Duck Chinese Spotbill | 12mm |
Duck Columbian Ruddy | 10mm |
Duck Comb (Male) | 16mm |
Duck Comb (Female) | 14mm |
Duck Common | 13mm |
Duck Common White-eye | 10mm |
Duck Coues’s Gadwall | 10mm |
Duck Crested Shelduck | 16mm |
Duck Cuban Whistling | 13mm |
Duck East Indian Wandering Whistling | V & 11mm |
Duck Easter Hartlaub’s | V & 11mm |
Duck Eatons Pintail | 9mm |
Duck Eider | 14mm |
Duck European Eider | 13mm |
Duck European Scaup | 10mm |
Duck European Shelduck | X & 15mm |
Duck Eyton’s Whistling | V & 11mm |
Duck Faeroe Eider | 12mm |
Duck Falkland Island Flightless Steamer | Z & 20mm |
Duck Ferruginous | 10mm |
Duck Spectacled or Fischer’s Eider | 11mm |
Duck Florida | V & 11mm |
Duck Flying Steamer | 18mm |
Duck Freckled | V & 11mm |
Duck Gabon Black | V & 11mm |
Duck Gadwall | 10mm |
Duck Galapagos Pintail | 9mm |
Duck Garanay | 7mm |
Duck Greenland Mallard | 12mm |
Duck Hardhead | V & 11mm |
Duck Hawaiian | 9mm |
Duck Hottentot Teal | 7mm |
Duck Indian | 10mm |
Duck Indian Runner | V & 11mm & FC5 |
Duck Indian Spotbill | 12mm |
Duck Java Whistling | 10mm |
Duck Kerguelen or Eaton’s Pintail | 9mm |
Duck Khaki Campbell (Male) | 13mm & FC6 |
Duck Khaki Campbell (Female) | 11mm & FC5 |
Duck King Eider | 13mm |
Duck Laysan | U & 10mm |
Duck Lesser Indian | 10mm |
Duck Lesser scaup | 9mm |
Duck Lesser Wandering Whistling | 12mm |
Duck Long Tailed | U |
Duck Madagascar White-backed | 10mm |
Duck Magellanic Flightless Steamer | 20mm |
Duck Mallard | 12mm |
Pigeon Altenburg Trumpeters | 8mm & FC3 |
Pigeon American Domestic | 8mm & FC3 |
Pigeon American Show Racer | 10mm |
Pigeon American Show Roller | R & 7mm & FC3 |
Pigeon Antwerp Smerles | T & 9mm |
Pigeon Antwerps | V & 11mm |
Pigeon Arabian Laughers | R & 7mm & FC3 |
Pigeon Archangels | 7mm & FC3 |
Pigeon Argovian White Tail | T & 9mm |
Pigeon Ashy Wood | R & 7mm & FC3 |
Pigeon Australian Crested | R & 7mm & FC3 |
Pigeon Bagadais | U & 9.5mm |
Pigeon Band Tailed | R & 7mm & FC3 |
Pigeon Band Tailed Tumblers | R & 7mm & FC3 |
Pigeon Barb | 9mm |
Pigeon Bare-eyed | R & 7mm & FC3 |
Pigeon Berlin Tumbler | 8mm & FC4 |
Pigeon Bernburg | W & 12.6mm |
Pigeon Berne Swiss | S & 8mm & FC4 |
Pigeon Birmingham Rollers | R & 7mm |
Pigeon Bleeding Heart | P & 6mm |
Pigeon Blue Crowned | 18mm |
Pigeon Bohemian Saddle Pouter | T & 9mm |
Pigeon Bohemian Swallows | W & 12.6mm |
Pigeon Bokhara (Russian) | W & 12.6mm |
Pigeon Brunner Pouter | R & 7mm |
Pigeon Budapest Tumblers | R & 7mm |
Pigeon Bull Head | S & 7.6mm |
Pigeon Carneaux | 10mm |
Pigeon Carrier | 10mm |
Pigeon Cauchois | 9mm |
Pigeon Chinese Owls | 8mm |
Pigeon Clean-legged Ice | 8mm |
Pigeon Clean-legged Monks | S & 7.6mm |
Pigeon Clean-legged Priests | 8mm |
Pigeon Clean-legged Shields | T & 8.7mm |
Pigeon Clean-legged Short-faced Tumbler | R & 7mm |
Pigeon Clean-legged Spots | T & 8.7mm |
Pigeon Clean-legged White Tail | S & 7.6mm |
Pigeon Clean-legged Blazeface | S & 7.6mm |
Pigeon Colour Tail Owls | S & 7.6mm |
Pigeon Cresents | V & 11mm |
Pigeon Crested | P & 6mm |
Pigeon Cumulets | 7mm |
Pigeon Damascenes | T & 8.7mm |
Pigeon Danish Goldfinch | S & 8mm |
Pigeon Danish Tumblers | 8mm |
Pigeon Danzig Highflyers | R & 7mm |
Pigeon Domestic Flight (Flying) | 8mm |
Pigeon Dragoons | 10mm |
Pigeon Dresden | W & 12.6mm |
Pigeon Dutch Beauty Homer | T & 8.7mm |
Pigeon Dutch Frills | T & 8.7mm |
Pigeon Dutch Turbits | 9mm |
Pigeon Egyptian Swift | 8mm |
Pigeon Eichbuhler | T & 8.7mm |
Pigeon Elster | 8mm |
Pigeon English | R & 7mm |
Pigeon English Owls | U & 9.5mm |
Pigeon English Pouters | V & 11mm |
Pigeon English Trumpeters | W & 12.6mm |
Pigeon Exhibition | V & 11mm |
Pigeon Exhibition Flying Tipplers | S & 7.6mm |
Pigeon Fairy | W & 12.62mm |
Pigeon Fantail | 8mm |
Pigeon Feral (British Bird) | T & 8.7mm |
Pigeon Flying Tipplers | R & 7mm |
Pigeon Franconian Trumpeters | S & 7.6mm |
Pigeon Frillbacks | 10mm |
Pigeon Garden Fantail | T & 8mm NPA |
Pigeon Genuine Homers | 9mm |
Pigeon German Beauty Homers | 10mm |
Pigeon German Croppers | V & 11mm |
Pigeon German Shield Owls | 8mm |
Pigeon German Trumpeters | W & 12.6mm |
Pigeon Gimpels | S & 7.6mm |
Pigeon Grouse-legged German Tumblers | T & 8.7mm |
Pigeon Grouse-legged Short-faced Tumbler | S & 7.6mm |
Pigeon Guillemot | T & 8.7mm |
Pigeon Half Beak | T & 8.7mm |
Pigeon Hamburg Schimmel | T & 8.7mm |
Pigeon Hellstorks | R & 7mm |
Pigeon Helmet | R & 7mm |
Pigeon Holle Croppers | 8mm |
Pigeon Homing | S & 7.6mm |
Pigeon Horseman | 9mm NPA |
Pigeon Hungarian Tape Runts | V & 11mm |
Pigeon Hyacinths | S & 7.6mm |
Pigeon Ice | W & 12.6mm |
Pigeon Indian Fantails | V & 11mm |
Pigeon Jacobins | 8mm |
Pigeon Keckskemeter Tumblers | R & 7mm |
Pigeon Kin | V & 11mm |
Pigeon Konigsburg Colour heads | U & 9.5mm |
Pigeon Kormorner Tumblers | R & 7mm |
Pigeon Lahores | V & 11mm |
Pigeon Laurel | R & 7mm |
Pigeon Lucerne Swiss (All varieties) | 9mm |
Pigeon Magpies | 9mm |
Pigeon Maltese | V & 11mm |
Pigeon Marchenero Cropper | S & 7.6mm |
Pigeon Maroon-breasted Ground | 18mm NPA |
Pigeon Martham | T & 8.7mm |
Pigeon Mausers | R & 7mm |
Pigeon Modena | 9mm |
Pigeon Mondains | V & 11mm |
Pigeon Mookees | 8mm |
Pigeon Moorhead C.L. | S & 7.6mm |
Pigeon Muffed English long-faced Tumbler | 10mm |
Pigeon Muffed Ice | V & 11mm |
Pigeon Muffed Rollers | V & 11mm |
Pigeon Muffed Helmets | V & 11mm |
Pigeon Naked Necks | S & 7.6mm |
Pigeon Nicobar | 10mm NPA |
Pigeon Norwegian Tumbler Kings | V & 11mm |
Pigeon Norwich | T & 8.7mm |
Pigeon Nuns | 8mm |
Pigeon Nuremburg Larks | 7mm |
Pigeon Nuremburg Swallows | U & 9.5mm |
Pigeon Old Dutch Capuchines | 8mm |
Pigeon Old Dutch Croppers | 13mm |
Pigeon Old Dutch Tumblers | V & 11mm |
Pigeon Old German Moorhead | V & 11mm |
Pigeon Olive | 8mm NPA |
Pigeon Oriental Frills | 10mm |
Pigeon Oriental Rollers | 8mm |
Pigeon Oriental Turbits | T & 8.7mm |
Pigeon orliks (Large) | T & 8.7mm |
Pigeon Parlour Tumblers/Rollers | R & 7mm |
Pigeon Picazuro | 8mm NPA |
Pigeon Pigmy Pouters | 8mm |
Pigeon Plumbeous | 7mm NPA |
Pigeon Polish Krymka | U & 9.5mm |
Pigeon Polish Krymski | T & 8.7mm |
Buzzard Black Honey | V |
Buzzard Common | W |
Buzzard Honey | V |
Buzzard Long-legged | W |
Buzzard Red-tailed | X |
Buzzard Rough-legged | W |
Bustard Houbara | W & FC6 |
Pigeon Polish Lynx | 9mm |
Pigeon Polish Orliks | R & 7mm |
Pigeon Polish Srebrniak | R & 7mm |
Pigeon Polish Staropole | T & 8.7mm |
Pigeon Pomeranian | W & 12.6mm |
Pigeon Priests | V & 11mm |
Pigeon Ptarmigan Coburg Larks | 10mm |
Pigeon Racing | 9mm |
Pigeon Red-billed | R & 7mm |
Pigeon Red-necked | 8mm |
Pigeon Reinwardt’s long-tailed | 9mm |
Pigeon Reversewing Croppers | W & 12.6mm |
Pigeon Rock | R & 7mm |
Pigeon Roller | R & 7mm |
Pigeon Rufous | R & 7mm |
Pigeon Runts | V & 11mm |
Pigeon Rzhev | R & 7mm |
Pigeon Saxon Monks | V & 11mm |
Pigeon Saxon Moon | V & 11mm |
Pigeon Saxon Pouters | W & 12.6mm |
Pigeon Saxon Spots | W & 12.6mm |
Pigeon Scaled | R & 7mm |
Pigeon Scandaroons | 10mm |
Pigeon Schalkaldener Moorhead | V & 11mm |
Pigeon Shields | V & 11mm |
Pigeon Short-faced Tumbler | R & 7mm |
Pigeon Show Homers | 10mm |
Pigeon Silesian | W & 12.6mm |
Pigeon Slenk | S & 7.6mm |
Pigeon Spaniards | U & 9.5mm |
Pigeon Speckled | R & 7mm |
Pigeon Srebrniak | 8mm |
Pigeon Stargard Shakers | S & 7.6mm |
Pigeon Starling | S & 7.6mm |
Pigeon Steiger | T & 8.7mm |
Pigeon Storks | W & 12.6mm |
Pigeon Stralsund Highflyers | R & 7mm |
Pigeon Strassers | 10mm |
Pigeon Suabian | 8mm |
Pigeon Swifts | U & 9.5mm |
Pigeon Swiss Poster Berne/Halbschnabler | T & 8.7mm |
Pigeon Swiss Variety | U & 9.5mm |
Pigeon Syrian Dewlaps | 9mm |
Pigeon Syrian Swifts | 8mm |
Pigeon Thurgau | T or 8.7mm |
Pigeon Thuringian Croppers | T or 8.7mm |
Pigeon Thuringian Swallows | T or 8.7mm |
Pigeon Thuringian Whitebibs | U or 9.5mm |
Pigeon Thuringian Whiteheads | U or 9.5mm |
Pigeon Timor Black | R or 7mm |
Pigeon Tippler | R or 7mm |
Pigeon Tumbler | R or 7mm |
Pigeon Turbits | 8mm |
Pigeon Valencia Cropper | S or 7.6mm |
Pigeon Victoria Crowned | 18mm |
Pigeon Viennese Gansel | R or 7mm |
Pigeon Viennese Short-faced Tumblers | R or 7mm |
Pigeon Viennese Tumblers | R or 7mm |
Pigeon Voorburg Shield Croppers | 8mm |
Pigeon West of England Tumblers | V |
Pigeon White-crowned | R or 7mm |
Pigeon Whitetails | V or 11mm |
Pigeon Wolverhampton Tumblers | R or 7mm |
Pigeon Wonga | 8mm NPA |
Pigeon Wood | S or 7.6mm |
Pigeon Zamoyskis | S or 7.6mm |
Pigeon Zurich Whitetail | U or 9.5mm |
Eagle Black or Verreaux’s | Z – Za |
Eagle Golden | Za |
Eagle Owl | Z |
Eagle Owl European | Z |
Eagle Steppe | Z |
Eagle Tawny | Z |
Eagle White-tailed Sea | Zb & 26mm |
Falcon Barbary (Male) | V |
Falcon Barbary (Female) | W |
Falcon Brown | 9.5mm |
Falcon Gyr (Male) | W |
Falcon Gyr (Female) | X |
Falcon Hobby Hawk (Male) | R |
Falcon Hobby Hawk (Female) | S |
Falcon Lanner | W |
Falcon Lugger | W |
Falcon New Zealand (Male) | U |
Falcon New Zealand (Female) | V |
Falcon Peregrine (Male) | V |
Falcon Peregrine (Female) | W |
Falcon Prarie | W |
Falcon Saker or Arabian | W |
Falcon Sooty (Male) | R |
Falcon Sooty (Female) | S |
Finch African Firefinch | C |
Finch African Silverbill | C |
Finch Alario | E |
Finch American Goldfinch | C |
Finch American Purple | E |
Finch Aurora | C |
Finch Austrian Beautiful | C |
Finch Bamboo Parrot | C |
Finch Bell Vireos | C |
Finch Bengalese (or Society) | E |
Finch Bicheno | A |
Finch Billed Bulbul | K |
Finch Chaffinch Blue | |
Finch Cherry | C |
Finch Chestnut | M |
Finch Chestnut Breasted | D |
Finch Chestnut Crested | D |
Finch Chinese Greenfinch | E |
Finch Combassous | C |
Finch Cordon Bleu | B |
Finch Crimson Pileated | B |
Finch Cuban | B |
Finch Cut Throat or Bishops | C |
Finch Double-barred | & A |
Finch Diamond Firetail | E |
Finch Fire | C |
Finch Galpagos Tool-using | |
Finch Gold-breasted | A |
Finch Gouldian | C |
