Internal
Ring Sizes
Aluminium | Stainless Steel | L&M |
A – 2.40mm | – | |
B – 2.60mm | – | |
C – 2.70mm | – | 7/64 |
D – 2.90mm | – | |
E – 3.10mm | – | |
G – 3.30mm | – | |
J – 3.50mm | – | 9/64 |
K – 3.80mm | – | |
KA- 3.81mm | – | |
KB- 3.98mm | – | |
L – 4.20mm | – | 5/32 |
M – 4.50mm | 4.50mm | 3/16 |
MA- 5.00mm | – | |
N – 5.50mm | 5.50mm | 7/32 |
P – 6.00mm | 6.00mm | |
R – 7.00mm | 7.00mm | #9 |
S – 7.5mm | 7.5mm | #9.5 |
SA – 8mm | 8.00mm | #10 |
T – 9.00mm | 9.00mm | #11 |
U – 10.00mm | 10.00mm | #12 |
V – 11.00mm | 11.00mm | #14 |
W – 13mm | 13.00mm | #16 |
WA 14.00mm | 14.00mm | – |
X – 15.00mm | 15.00mm | #18 |
Y – 16.00mm | 16.00mm | #20 |
Z – 20.00mm | 20.00mm | #24 |
Z1- 21.00mm | 21.00mm | – |
Z2- 22.00mm | 22.00mm | – |
Z3- 23.00mm | 23.00mm | |
Z4 – 24.00mm | 24.00mm | |
Z5 – 25.00mm | 25.00mm | |
Ordering For A Club Or Society?
Please feel out the form below and we will get in touch.